Program started on Fri, May 30 2025 at 12:10 PM.
Analyzed requests from Tue, May 20 2025 at 11:46 AM to Fri, May 30 2025 at 11:55 AM (10.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 30 2025 at 12:10 PM.
Successful requests: 8,476 (7,448)
Average successful requests per day: 846 (1,063)
Successful requests for pages: 6,020 (5,370)
Average successful requests for pages per day: 601 (767)
Failed requests: 1,519 (929)
Redirected requests: 21 (9)
Distinct files requested: 5,523 (5,797)
Distinct hosts served: 282 (369)
Data transferred: 965.52 megabytes (886.28 megabytes)
Average data transferred per day: 96.49 megabytes (126.61 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 8476 | 6020 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: May 2025 (6,020 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 33 | 17 | ![]() |
Mon | 45 | 28 | ![]() |
Tue | 116 | 75 | ![]() |
Wed | 141 | 93 | ![]() |
Thu | 7221 | 5219 | ![]() ![]() ![]() |
Fri | 874 | 558 | ![]() |
Sat | 46 | 30 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 20 | 19 | ![]() |
1 | 19 | 18 | ![]() |
2 | 33 | 13 | ![]() |
3 | 49 | 40 | ![]() |
4 | 355 | 239 | ![]() ![]() |
5 | 178 | 92 | ![]() |
6 | 282 | 173 | ![]() ![]() |
7 | 28 | 23 | ![]() |
8 | 28 | 4 | ![]() |
9 | 12 | 12 | ![]() |
10 | 21 | 21 | ![]() |
11 | 68 | 29 | ![]() |
12 | 17 | 16 | ![]() |
13 | 1203 | 937 | ![]() ![]() |
14 | 4136 | 2807 | ![]() ![]() |
15 | 1829 | 1442 | ![]() ![]() ![]() |
16 | 13 | 13 | ![]() |
17 | 49 | 29 | ![]() |
18 | 33 | 32 | ![]() |
19 | 16 | 16 | ![]() |
20 | 24 | 4 | ![]() |
21 | 14 | 14 | ![]() |
22 | 10 | 10 | ![]() |
23 | 39 | 17 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8476 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7102 | 87.67% | 82 |
771 | 4.10% | 20 |
188 | 199.188 | |
173 | 4.12% | 43 |
24 | 49 | |
18 | 4.08% | 170.106 |
14 | 51 | |
13 | 124 | |
13 | 34 | |
7 | 13 | |
7 | 206.168 | |
6 | 205.169 | |
6 | 162.62 | |
5 | 54 | |
5 | 182.42 | |
5 | 162.14 | |
4 | 195.123 | |
4 | 123 | |
4 | 3 | |
4 | 172.245 | |
103 | 0.01% | [not listed: 63 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
7080 | http://www.karya.ltd/ |
14 | http://karya.ltd/ |
2 | https://www.google.com/ |
1 | https://www.google.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
771 | 483 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
292 | 282 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
99 | 85 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:26.0) Gecko/20100101 Firefox/26.0 |
102 | 82 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11 |
104 | 82 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:25.0) Gecko/20100101 Firefox/25.0 |
112 | 82 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
113 | 81 | Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30 |
104 | 80 | Mozilla/6.0 (compatible) |
104 | 80 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0 |
98 | 79 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
109 | 78 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
103 | 76 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
99 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11 |
103 | 75 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
104 | 74 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
100 | 73 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.41 Safari/537.36 |
112 | 73 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
100 | 72 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0 |
99 | 72 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:36.0) Gecko/20100101 Firefox/36.0 |
99 | 71 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
99 | 71 | Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0 |
96 | 71 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.72 Safari/537.36 |
98 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
100 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:26.0) Gecko/20100101 Firefox/26.0 |
103 | 70 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.3) Gecko/20100101 Firefox/27.3 |
95 | 70 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/31.0.1650.63 Chrome/31.0.1650.63 Safari/537.36 |
103 | 70 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
89 | 70 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
89 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 |
90 | 70 | Mozilla/5.0 (X11; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0 |
92 | 69 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
96 | 69 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:27.0) Gecko/20100101 Firefox/27.0 |
89 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
101 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0 |
96 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0 |
88 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36 |
90 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:26.0) Gecko/20100101 Firefox/26.0 |
93 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
89 | 67 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
90 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.71 (KHTML, like Gecko) Version/6.1 Safari/537.71 |
3661 | 2479 | [not listed: 83 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3597 | 2687 | Safari |
3008 | 2194 | Safari/537 | |
294 | 284 | Safari/604 | |
200 | 145 | Safari/534 | |
95 | 64 | Safari/536 | |
2 | 2682 | 1944 | Firefox |
1157 | 859 | Firefox/26 | |
455 | 332 | Firefox/25 | |
303 | 213 | Firefox/27 | |
187 | 135 | Firefox/24 | |
191 | 135 | Firefox/36 | |
112 | 73 | Firefox/29 | |
103 | 70 | Firefox/31 | |
88 | 66 | Firefox/33 | |
81 | 56 | Firefox/28 | |
2 | 2 | Firefox/125 | |
3 | 995 | 639 | Netscape (compatible) |
4 | 545 | 404 | MSIE |
273 | 203 | MSIE/10 | |
181 | 139 | MSIE/9 | |
91 | 62 | MSIE/11 | |
5 | 374 | 271 | Mozilla |
6 | 85 | 65 | Opera |
85 | 65 | Opera/9 | |
7 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
8 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
9 | 1 | 1 | curl |
1 | 1 | curl/7 | |
188 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4190 | 3013 | Windows |
3877 | 2785 | Unknown Windows | |
265 | 180 | Windows XP | |
48 | 48 | Windows NT | |
2 | 2302 | 1754 | Macintosh |
3 | 1195 | 651 | OS unknown |
4 | 787 | 600 | Unix |
787 | 600 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8476 | 200 OK |
21 | 301 Document moved permanently |
550 | 404 Document not found |
969 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 514 | |
1B- 10B | 109 | |
11B- 100B | 255 | |
101B- 1kB | 2425 | 0.17% |
1kB- 10kB | 4849 | 1.08% |
10kB-100kB | 153 | 0.50% |
100kB- 1MB | 64 | 3.19% |
1MB- 10MB | 59 | 16.49% |
10MB-100MB | 48 | 78.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
50 | 50.65% | .sql |
524 | 45.48% | [no extension] |
36 | 1.59% | .png [PNG graphics] |
6016 | 1.08% | [directories] |
4 | 0.28% | .jpg [JPEG graphics] |
22 | 0.26% | .lock |
314 | 0.24% | .md |
2 | 0.14% | .zip [Zip archives] |
1508 | 0.27% | [not listed: 26 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
164 | 50.67% | /backup/ |
7730 | 49.28% | /pm.devstronauts.in/ |
304 | 0.04% | [root directory] |
278 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
304 | 0.04% | May/30/25 11:41 AM | / |
10 | May/29/25 2:35 PM | /?C=M;O=A | |
10 | May/29/25 9:38 PM | /?C=N;O=D | |
57 | 0.01% | May/30/25 5:07 AM | /backup/ |
43 | May/30/25 5:07 AM | /karya.ltd/ | |
31 | 0.01% | May/29/25 2:36 PM | /pm.devstronauts.in/ |
30 | 0.01% | May/30/25 5:07 AM | /backup/hrms/ |
27 | 0.01% | May/30/25 5:07 AM | /backup/pm/ |
26 | May/30/25 5:07 AM | /karya.ltd/server1.devstronauts.in/ | |
22 | May/29/25 2:38 PM | /pm.devstronauts.in/bootstrap/ | |
20 | May/29/25 2:41 PM | /pm.devstronauts.in/vendor/dragonmantank/ | |
20 | May/29/25 2:38 PM | /pm.devstronauts.in/resources/ | |
20 | 0.01% | May/29/25 2:38 PM | /pm.devstronauts.in/config/ |
20 | May/29/25 2:37 PM | /pm.devstronauts.in/app/ | |
7856 | 99.91% | May/30/25 11:55 AM | [not listed: 2,812 files] |