Program started on Fri, May 30 2025 at 12:10 PM.
Analyzed requests from Wed, May 21 2025 at 10:58 AM to Fri, May 30 2025 at 11:25 AM (9.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 30 2025 at 12:10 PM.
Successful requests: 529 (6)
Average successful requests per day: 58 (0)
Successful requests for pages: 68 (0)
Average successful requests for pages per day: 7
Failed requests: 665 (19)
Redirected requests: 34 (0)
Distinct files requested: 42 (166)
Distinct hosts served: 79 (103)
Data transferred: 3.32 megabytes (1.14 kilobytes)
Average data transferred per day: 376.81 kilobytes (166 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 529 | 68 | ![]() ![]() |
Busiest month: May 2025 (68 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 0 | |
Mon | 0 | 0 | |
Tue | 1 | 0 | |
Wed | 73 | 56 | ![]() ![]() ![]() |
Thu | 183 | 10 | ![]() ![]() |
Fri | 270 | 2 | ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 7 | 2 | ![]() |
3 | 0 | 0 | |
4 | 233 | 0 | |
5 | 25 | 1 | ![]() |
6 | 2 | 1 | ![]() |
7 | 2 | 0 | |
8 | 6 | 0 | |
9 | 47 | 0 | |
10 | 17 | 1 | ![]() |
11 | 97 | 14 | ![]() ![]() ![]() |
12 | 22 | 10 | ![]() ![]() |
13 | 25 | 12 | ![]() ![]() |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 15 | 7 | ![]() ![]() ![]() |
18 | 11 | 3 | ![]() ![]() |
19 | 5 | 4 | ![]() |
20 | 4 | 4 | ![]() |
21 | 2 | 0 | |
22 | 7 | 7 | ![]() ![]() ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
529 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
379 | 48.09% | 152.59 |
48 | 3.69% | 223.181 |
9 | 0.45% | 103 |
8 | 5.68% | 54 |
7 | 5.67% | 35 |
7 | 4.86% | 64.15 |
7 | 4.96% | 44 |
6 | 3.28% | 45 |
5 | 3.24% | 52 |
5 | 3.34% | 34 |
3 | 2.43% | 138.68 |
3 | 1.81% | 205.169 |
3 | 1.62% | 192.175 |
3 | 2.43% | 164.92 |
2 | 0.81% | 195.123 |
2 | 0.01% | 13 |
2 | 91 | |
2 | 199.188 | |
2 | 167.99 | |
2 | 0.81% | 162.142 |
24 | 6.82% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
92 | http://localhost:5173/ |
1 | http://hrms.karya.ltd/ |
1 | http://hrms.karya.ltd/routes/ |
1 | https://karya.ltd:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
378 | http://localhost:5173/ |
39 | http://hrms.karya.ltd/ |
3 | http://www.hrms.karya.ltd/ |
1 | https://karya.ltd:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
273 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA042296) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3351.98 Mobile Safari/537.3 |
2 | 2 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
1 | 1 | python-requests/2.32.3 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15 |
203 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 444 | 58 | Safari |
439 | 53 | Safari/537 | |
4 | 4 | Safari/604 | |
1 | 1 | Safari/605 | |
2 | 14 | 3 | Netscape (compatible) |
3 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
4 | 6 | 1 | Firefox |
1 | 1 | Firefox/24 | |
5 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
6 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
59 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 409 | 26 | Windows |
406 | 23 | Windows NT | |
3 | 3 | Unknown Windows | |
2 | 26 | 18 | Unix |
26 | 18 | Linux | |
3 | 16 | 16 | Macintosh |
4 | 76 | 6 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
298 | 200 OK |
231 | 204 OK, but nothing to send |
34 | 302 Document found elsewhere |
93 | 401 Authentication required |
1 | 403 Access forbidden |
569 | 404 Document not found |
2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 260 | |
1B- 10B | 0 | |
11B- 100B | 21 | 0.04% |
101B- 1kB | 54 | 1.24% |
1kB- 10kB | 93 | 10.10% |
10kB-100kB | 101 | 88.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
447 | 51.38% | [no extension] |
68 | 48.55% | [directories] |
14 | 0.07% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
401 | 50.38% | /api/ |
113 | 49.49% | [root directory] |
2 | 0.06% | /public/ |
1 | 0.04% | /routes/ |
12 | 0.03% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
83 | 19.84% | May/23/25 8:23 AM | /api/employee/list |
70 | 15.55% | May/23/25 5:01 AM | /api/employee/list?noofrec=10¤tpage=1&sortBy=id&sortOrder=1 |
67 | 48.51% | May/23/25 2:19 AM | / |
54 | 1.69% | May/23/25 5:01 AM | /api/department/list |
54 | 1.69% | May/23/25 5:01 AM | /api/department/list? |
54 | 3.73% | May/23/25 5:01 AM | /api/designation/list |
54 | 3.73% | May/23/25 5:01 AM | /api/designation/list? |
54 | 19.85% | May/23/25 5:01 AM | /api/master/fetch/required |
32 | 0.91% | May/22/25 1:49 PM | /login |
26 | 1.12% | May/23/25 9:39 AM | /api/employee/details |
14 | 0.60% | May/23/25 4:36 AM | /api/employee/details?id=723 |
25 | 0.98% | May/23/25 8:22 AM | /api/login |
24 | 0.37% | May/23/25 5:01 AM | /api/statutory/epf |
110 | 2.99% | May/29/25 8:31 AM | [not listed: 24 files] |